A current college calendar is available online. Students can access the calendar from the homepage, www.BatesTech.edu, or students can go to www.calendarwiz.com/BTC.
2026 - 2027 Calendar
| Summer Quarter 2026 |
|---|
| June 8 | Summer Quarter Tuition due |
| June 22 | First day of the Quarter |
| June 24 | Last day to add a class without Instructor Permission |
| June 26 | Last day for 100% refund |
| July 1 | Last day to add a class with Instructor Permission and last day to drop a class without showing on the Transcript |
| July 20 | Last day for 50% refund |
| July 20 | Fall Quarter enrollment begins for Veterans |
| July 21 | Fall Quarter enrollment begins for continuing students |
| July 27 | Fall Quarter enrollment begins for new students |
| August 11 | Last day to withdraw and receive a "W" on Transcript |
| August 20 | Summer Quarter ends |
| Aug 24 - Sep 18 | Summer Break |
| Fall Quarter 2026 |
|---|
| September 10 | Fall Quarter Tuition due |
| September 24 | First day of the Quarter |
| September 28 | Last day to add a class without Instructor Permission |
| September 30 | Last day for 100% refund |
| October 7 | Last day to add a class with Instructor Permission and last day to drop a class without showing on the Transcript |
| October 19 | Winter Quarter enrollment begins for Veterans |
| October 20 | Winter Quarter enrollment begins for continuing students |
| October 21 | Last day for 50% refund |
| October 26 | Winter Quarter enrollment begins for new students |
| November 20 | Last day to withdraw and receive a "W" on Transcript |
| November 25 | 1/2 day for Students/Faculty |
| December 8 | Fall Quarter ends |
| Dec 21 - Jan 1 | Winter Break |
| Winter Quarter 2027 |
|---|
| December 21 | Winter Quarter Tuition Due |
| January 4 | First day of the Quarter |
| January 6 | Last day to add a class without Instructor Permission |
| January 8 | Last day for 100% Refund |
| January 15 | Last day to add a class with Instructor Permission and last day to drop class w/o showing on the Transcript |
| February 1 | Last day for 50% refund |
| February 1 | Spring Quarter enrollment begins for Veterans |
| February 2 | Spring Quarter enrollment begins for continuing students |
| February 8 | Spring Quarter enrollment begins for new students |
| March 2 | Last day to withdraw and receive “W” on Transcript |
| March 16 | Winter Quarter Ends |
| March 22 - 26 | Spring Break |
| Spring Quarter 2027 |
|---|
| March 15 | Spring Quarter Tuition Due |
| March 29 | First day of the Quarter |
| March 31 | Last day to add a class without Instructor Permission |
| April 2 | Last day for 100% Refund |
| April 9 | Last day to add a class with Instructor Permission and last day to drop class w/o showing on Transcript |
| April 23 | Last day for 50% Refund |
| April 26 | Summer Quarter enrollment begins for Veterans |
| April 27 | Summer Quarter enrollment begins for continuing students |
| May 3 | Summer Quarter enrollment begins for new students |
| May 21 | Last day to withdraw and receive a "W" on Transcript |
| May 28 | 1/2 day Students/Faculty |
| June 4 | Commencement Ceremony (subject to change) |
| June 8 | Spring Quarter Ends |
| June 22 | Summer Quarter Begins |
NOTE: Registration office accepts credential applications year-round. We recommend submitting the form in the first two weeks of the quarter you will be completing your credential.