A current college calendar is available online. Students can access the calendar from the homepage, www.BatesTech.edu, or students can go to www.calendarwiz.com/BTC.
2025 - 2026 Calendar
| Summer Quarter 2025 |
|---|
| June 9 | Summer Quarter Tuition due |
| June 23 | First day of the Quarter |
| June 25 | Last day to add a class without Instructor Permission |
| June 27 | Last day for 100% refund |
| July 2 | Last day to add a class with Instructor Permission and last day to drop a class without showing on the Transcript |
| July 21 | Last day for 50% refund |
| July 21 | Fall Quarter enrollment begins for Veterans |
| July 22 | Fall Quarter enrollment begins for continuing students |
| July 28 | Fall Quarter enrollment begins for new students |
| August 12 | Last day to withdraw and receive a "W" on Transcript |
| August 21 | Summer Quarter ends |
| Aug 25 - Sep 19 | Summer Break |
| Fall Quarter 2025 |
|---|
| September 11 | Fall Quarter Tuition due |
| September 25 | First day of the Quarter |
| September 29 | Last day to add a class without Instructor Permission |
| October 1 | Last day for 100% refund |
| October 8 | Last day to add a class with Instructor Permission and last day to drop a class without showing on the Transcript |
| October 20 | Winter Quarter enrollment begins for Veterans |
| October 21 | Winter Quarter enrollment begins for continuing students |
| October 22 | Last day for 50% refund |
| October 27 | Winter Quarter enrollment begins for new students |
| November 21 | Last day to withdraw and receive a "W" on Transcript |
| November 26 | 1/2 day for Students/Faculty |
| December 9 | Fall Quarter ends |
| Dec 22 - Jan 2 | Winter Break |
| Winter Quarter 2026 |
|---|
| December 22 | Winter Quarter Tuition Due |
| January 5 | First day of the Quarter |
| January 7 | Last day to add a class without Instructor Permission |
| January 9 | Last day for 100% Refund |
| January 16 | Last day to add a class with Instructor Permission and last day to drop class w/o showing on the Transcript |
| February 2 | Last day for 50% refund |
| February 2 | Spring Quarter enrollment begins for Veterans |
| February 3 | Spring Quarter enrollment begins for continuing students |
| February 9 | Spring Quarter enrollment begins for new students |
| March 3 | Last day to withdraw and receive “W” on Transcript |
| March 17 | Winter Quarter Ends |
| March 23 - 27 | Spring Break |
| Spring Quarter 2026 |
|---|
| March 16 | Spring Quarter Tuition Due |
| March 30 | First day of the Quarter |
| April 1 | Last day to add a class without Instructor Permission |
| April 3 | Last day for 100% Refund |
| April 10 | Last day to add a class with Instructor Permission and last day to drop class w/o showing on Transcript |
| April 24 | Last day for 50% Refund |
| April 27 | Summer Quarter enrollment begins for Veterans |
| April 28 | Summer Quarter enrollment begins for continuing students |
| May 4 | Summer Quarter enrollment begins for new students |
| May 21 | Commencement Ceremony (subject to change) |
| May 22 | 1/2 day Students/Faculty |
| May 26 | Last day to withdraw and receive a "W" on Transcript |
| June 9 | Spring Quarter Ends |
| June 22 | Summer Quarter Begins |
NOTE: Registration office accepts credential applications year-round. We recommend submitting the form in the first two weeks of the quarter you will be completing your credential.