FY 2026-27 Resident Tuition Schedule
(per quarter)
Lower Division
| Credits | Operating Fee | Building Fee | Maximum S&A Fee | Other | Tuition and Fees |
|---|---|---|---|---|---|
| 1 | $ 106.35 | $ 15.79 | $ 11.00 | $ 22.75 | $ 155.89 |
| 2 | $ 212.70 | $ 31.58 | $ 22.00 | $ 45.50 | $ 311.78 |
| 3 | $ 319.05 | $ 47.37 | $ 33.00 | $ 68.25 | $ 467.67 |
| 4 | $ 425.40 | $ 63.16 | $ 44.00 | $ 91.00 | $ 623.56 |
| 5 | $ 531.75 | $ 78.95 | $ 55.00 | $ 113.75 | $ 779.45 |
| 6 | $ 638.10 | $ 94.74 | $ 66.00 | $ 136.50 | $ 935.34 |
| 7 | $ 744.45 | $ 110.53 | $ 77.00 | $ 159.25 | $ 1,091.23 |
| 8 | $ 850.80 | $ 126.32 | $ 88.00 | $ 182.00 | $ 1,247.12 |
| 9 | $ 957.15 | $ 142.11 | $ 99.00 | $ 204.75 | $ 1,403.01 |
| 10 | $ 1,063.50 | $ 157.90 | $ 110.00 | $ 227.50 | $ 1,558.90 |
| 11 | $ 1,117.01 | $ 163.47 | $ 116.59 | $ 250.25 | $ 1,647.32 |
| 12 | $ 1,170.52 | $ 169.04 | $ 123.18 | $ 273.00 | $ 1,735.74 |
| 13 | $ 1,224.03 | $ 174.61 | $ 129.77 | $ 295.75 | $ 1,824.16 |
| 14 | $ 1,277.54 | $ 180.18 | $ 136.36 | $ 318.50 | $ 1,912.58 |
| 15 | $ 1,331.05 | $ 185.75 | $ 142.95 | $ 341.25 | $ 2,001.00 |
| 16 | $ 1,384.56 | $ 191.32 | $ 149.54 | $ 364.00 | $ 2,089.42 |
| 17 | $ 1,438.07 | $ 196.89 | $ 156.13 | $ 386.75 | $ 2,177.84 |
| 18 | $ 1,491.58 | $ 202.46 | $ 162.72 | $ 409.50 | $ 2,266.26 |
| 19 | $ 1,613.72 | $ 202.46 | $ 162.72 | $ 432.25 | $ 2,411.15 |
| 20 | $ 1,735.86 | $ 202.46 | $ 162.72 | $ 455.00 | $ 2,556.04 |
| 21 | $ 1,858.00 | $ 202.46 | $ 162.72 | $ 477.75 | $ 2,700.93 |
| 22 | $ 1,980.14 | $ 202.46 | $ 162.72 | $ 500.50 | $ 2,845.82 |
| 23 | $ 2,102.28 | $ 202.46 | $ 162.72 | $ 523.25 | $ 2,990.71 |
| 24 | $ 2,224.42 | $ 202.46 | $ 162.72 | $ 546.00 | $ 3,135.60 |
| 25 | $ 2,346.56 | $ 202.46 | $ 162.72 | $ 568.75 | $ 3,280.49 |
| Other FY 2026-27 | |||||
| Program Fee- | $15.00 | ||||
| Technology Fee- | $6.00 | ||||
| Student Services/Parking- | $1.75 | ||||
| Total | $22.75 |
FY 2026-27 Non-Resident Tuition Schedule
(per quarter)
Lower Division
| Credits | Operating Fee | Building Fee | Maximum S&A Fee | Other | Tuition and Fees |
|---|---|---|---|---|---|
| 1 | $ 300.92 | $ 35.20 | $ 11.00 | $ 22.75 | $ 369.87 |
| 2 | $ 601.84 | $ 70.40 | $ 22.00 | $ 45.50 | $ 739.74 |
| 3 | $ 902.76 | $ 105.60 | $ 33.00 | $ 68.25 | $ 1,109.61 |
| 4 | $ 1,203.68 | $ 140.80 | $ 44.00 | $ 91.00 | $ 1,479.48 |
| 5 | $ 1,504.60 | $ 176.00 | $ 55.00 | $ 113.75 | $ 1,849.35 |
| 6 | $ 1,805.52 | $ 211.20 | $ 66.00 | $ 136.50 | $ 2,219.22 |
| 7 | $ 2,106.44 | $ 246.40 | $ 77.00 | $ 159.25 | $ 2,589.09 |
| 8 | $ 2,407.36 | $ 281.60 | $ 88.00 | $ 182.00 | $ 2,958.96 |
| 9 | $ 2,708.28 | $ 316.80 | $ 99.00 | $ 204.75 | $ 3,328.83 |
| 10 | $ 3,009.20 | $ 352.00 | $ 110.00 | $ 227.50 | $ 3,698.70 |
| 11 | $ 3,070.43 | $ 358.60 | $ 116.59 | $ 250.25 | $ 3,795.87 |
| 12 | $ 3,131.66 | $ 365.20 | $ 123.18 | $ 273.00 | $ 3,893.04 |
| 13 | $ 3,192.89 | $ 371.80 | $ 129.77 | $ 295.75 | $ 3,990.21 |
| 14 | $ 3,254.12 | $ 378.40 | $ 136.36 | $ 318.50 | $ 4,087.38 |
| 15 | $ 3,315.35 | $ 385.00 | $ 142.95 | $ 341.25 | $ 4,184.55 |
| 16 | $ 3,376.58 | $ 391.60 | $ 149.54 | $ 364.00 | $ 4,281.72 |
| 17 | $ 3,437.81 | $ 398.20 | $ 156.13 | $ 386.75 | $ 4,378.89 |
| 18 | $ 3,499.04 | $ 404.80 | $ 162.72 | $ 409.50 | $ 4,476.06 |
| 19 | $ 3,835.16 | $ 404.80 | $ 162.72 | $ 432.25 | $ 4,834.93 |
| 20 | $ 4,171.28 | $ 404.80 | $ 162.72 | $ 455.00 | $ 5,193.80 |
| 21 | $ 4,507.40 | $ 404.80 | $ 162.72 | $ 477.75 | $ 5,552.67 |
| 22 | $ 4,843.52 | $ 404.80 | $ 162.72 | $ 500.50 | $ 5,911.54 |
| 23 | $ 5,179.64 | $ 404.80 | $ 162.72 | $ 523.25 | $ 6,270.41 |
| 24 | $ 5,515.76 | $ 404.80 | $ 162.72 | $ 546.00 | $ 6,629.28 |
| 25 | $ 5,851.88 | $ 404.80 | $ 162.72 | $ 568.75 | $ 6,988.15 |
| Other FY 2026-27 | |||||
| Program Fee- | $15.00 | ||||
| Technology Fee- | $6.00 | ||||
| Student Services/Parking- | $1.75 | ||||
| Total | $22.75 |
FY 2026-27 Resident Tuition Schedule
(per quarter)
Upper Division
| Credits | Operating Fee | Building Fee | Maximum S&A Fee | Other | Tuition and Fees |
|---|---|---|---|---|---|
| 1 | $ 234.42 | $ 15.79 | $ 11.00 | $ 22.75 | $ 283.96 |
| 2 | $ 468.84 | $ 31.58 | $ 22.00 | $ 45.50 | $ 567.92 |
| 3 | $ 703.26 | $ 47.37 | $ 33.00 | $ 68.25 | $ 851.88 |
| 4 | $ 937.68 | $ 63.16 | $ 44.00 | $ 91.00 | $ 1,135.84 |
| 5 | $ 1,172.10 | $ 78.95 | $ 55.00 | $ 113.75 | $ 1,419.80 |
| 6 | $ 1,406.52 | $ 94.74 | $ 66.00 | $ 136.50 | $ 1,703.76 |
| 7 | $ 1,640.94 | $ 110.53 | $ 77.00 | $ 159.25 | $ 1,987.72 |
| 8 | $ 1,875.36 | $ 126.32 | $ 88.00 | $ 182.00 | $ 2,271.68 |
| 9 | $ 2,109.78 | $ 142.11 | $ 99.00 | $ 204.75 | $ 2,555.64 |
| 10 | $ 2,344.20 | $ 157.90 | $ 110.00 | $ 227.50 | $ 2,839.60 |
| 11 | $ 2,344.20 | $ 163.47 | $ 116.59 | $ 250.25 | $ 2,874.51 |
| 12 | $ 2,344.20 | $ 169.04 | $ 123.18 | $ 273.00 | $ 2,909.42 |
| 13 | $ 2,344.20 | $ 174.61 | $ 129.77 | $ 295.75 | $ 2,944.33 |
| 14 | $ 2,344.20 | $ 180.18 | $ 136.36 | $ 318.50 | $ 2,979.24 |
| 15 | $ 2,344.20 | $ 185.75 | $ 142.95 | $ 341.25 | $ 3,014.15 |
| 16 | $ 2,344.20 | $ 191.32 | $ 149.54 | $ 364.00 | $ 3,049.06 |
| 17 | $ 2,344.20 | $ 196.89 | $ 156.13 | $ 386.75 | $ 3,083.97 |
| 18 | $ 2,344.20 | $ 202.46 | $ 162.72 | $ 409.50 | $ 3,118.88 |
| 19 | $ 2,594.41 | $ 202.46 | $ 162.72 | $ 432.25 | $ 3,391.84 |
| 20 | $ 2,844.62 | $ 202.46 | $ 162.72 | $ 455.00 | $ 3,664.80 |
| 21 | $ 3,094.83 | $ 202.46 | $ 162.72 | $ 477.75 | $ 3,937.76 |
| 22 | $ 3,345.04 | $ 202.46 | $ 162.72 | $ 500.50 | $ 4,210.72 |
| 23 | $ 3,595.25 | $ 202.46 | $ 162.72 | $ 523.25 | $ 4,483.68 |
| 24 | $ 3,845.46 | $ 202.46 | $ 162.72 | $ 546.00 | $ 4,756.64 |
| 25 | $ 4,095.67 | $ 202.46 | $ 162.72 | $ 568.75 | $ 5,029.60 |
| Other FY 2026-27 | |||||
| Program Fee- | $15.00 | ||||
| Technology Fee- | $6.00 | ||||
| Student Services/Parking- | $1.75 | ||||
| Total | $22.75 |
FY 2026-27 Non-Resident Tuition Schedule
(per quarter)
Upper Division
| Credits | Operating Fee | Building Fee | Maximum S&A Fee | Other | Tuition and Fees |
|---|---|---|---|---|---|
| 1 | $ 693.03 | $ 35.20 | $ 11.00 | $ 22.75 | $ 761.98 |
| 2 | $ 1,386.06 | $ 70.40 | $ 22.00 | $ 45.50 | $ 1,523.96 |
| 3 | $ 2,079.09 | $ 105.60 | $ 33.00 | $ 68.25 | $ 2,285.94 |
| 4 | $ 2,772.12 | $ 140.80 | $ 44.00 | $ 91.00 | $ 3,047.92 |
| 5 | $ 3,465.15 | $ 176.00 | $ 55.00 | $ 113.75 | $ 3,809.90 |
| 6 | $ 4,158.18 | $ 211.20 | $ 66.00 | $ 136.50 | $ 4,571.88 |
| 7 | $ 4,851.21 | $ 246.40 | $ 77.00 | $ 159.25 | $ 5,333.86 |
| 8 | $ 5,544.24 | $ 281.60 | $ 88.00 | $ 182.00 | $ 6,095.84 |
| 9 | $ 6,237.27 | $ 316.80 | $ 99.00 | $ 204.75 | $ 6,857.82 |
| 10 | $ 6,930.30 | $ 352.00 | $ 110.00 | $ 227.50 | $ 7,619.80 |
| 11 | $ 6,930.30 | $ 358.60 | $ 116.59 | $ 250.25 | $ 7,655.74 |
| 12 | $ 6,930.30 | $ 365.20 | $ 123.18 | $ 273.00 | $ 7,691.68 |
| 13 | $ 6,930.30 | $ 371.80 | $ 129.77 | $ 295.75 | $ 7,727.62 |
| 14 | $ 6,930.30 | $ 378.40 | $ 136.36 | $ 318.50 | $ 7,763.56 |
| 15 | $ 6,930.30 | $ 385.00 | $ 142.95 | $ 341.25 | $ 7,799.50 |
| 16 | $ 6,930.30 | $ 391.60 | $ 149.54 | $ 364.00 | $ 7,835.44 |
| 17 | $ 6,930.30 | $ 398.20 | $ 156.13 | $ 386.75 | $ 7,871.38 |
| 18 | $ 6,930.30 | $ 404.80 | $ 162.72 | $ 409.50 | $ 7,907.32 |
| 19 | $ 7,658.53 | $ 404.80 | $ 162.72 | $ 432.25 | $ 8,658.30 |
| 20 | $ 8,386.76 | $ 404.80 | $ 162.72 | $ 455.00 | $ 9,409.28 |
| 21 | $ 9,114.99 | $ 404.80 | $ 162.72 | $ 477.75 | $ 10,160.26 |
| 22 | $ 9,843.22 | $ 404.80 | $ 162.72 | $ 500.50 | $ 10,911.24 |
| 23 | $ 10,571.45 | $ 404.80 | $ 162.72 | $ 523.25 | $ 11,662.22 |
| 24 | $ 11,299.68 | $ 404.80 | $ 162.72 | $ 546.00 | $ 12,413.20 |
| 25 | $ 12,027.91 | $ 404.80 | $ 162.72 | $ 568.75 | $ 13,164.18 |
| Other FY 2025-26 | |||||
| Program Fee- | $15.00 | ||||
| Technology Fee- | $6.00 | ||||
| Student Services/Parking- | $1.75 | ||||
| Total | $22.75 |